2 x Powerflex PFR3-210-18 Rear Anti Roll Bar Bush 18mm (No.10)

Item number: PFR3-210-18

EAN: 5055676525871

Category: EXEO (2009 - 2014)


53,86 €

including 19% VAT. , plus shipping

Shipping time: 1 - 3 workdays



2 x Powerflex PFR3-210-18  Rear Anti Roll Bar Bush 18mm

PU Lager / PU Buchsen / Polyurethan
 
version

quantity per car: 2
2 in this box

diagram reference no. 10

Comparenumber:
8E0511327A


Fit for following Models:

AUDI
A4 (8E2, B6) 1.6 11.2000-12.2004 75 102 1595
A4 (8E2, B6) 1.8 T 11.2000-07.2002 110 150 1781
A4 (8E2, B6) 1.8 T quattro 11.2000-07.2002 110 150 1781
A4 (8E2, B6) 1.8 T 07.2002-12.2004 120 163 1781
A4 (8E2, B6) 1.8 T quattro 07.2002-12.2004 120 163 1781
A4 (8E2, B6) 1.8 T 11.2002-12.2004 140 190 1781
A4 (8E2, B6) 1.8 T quattro 11.2002-12.2004 140 190 1781
A4 (8E2, B6) 2.0 11.2000-12.2004 96 130 1984
A4 (8E2, B6) 2.0 FSI 07.2002-12.2004 110 150 1984
A4 (8E2, B6) 2.4 09.2001-12.2004 120 163 2393
A4 (8E2, B6) 2.4 09.2001-12.2004 125 170 2393
A4 (8E2, B6) 3.0 04.2001-12.2004 160 218 2976
A4 (8E2, B6) 3.0 quattro 04.2001-12.2004 160 218 2976
A4 (8E2, B6) 3.0 11.2000-12.2004 162 220 2976
A4 (8E2, B6) 3.0 quattro 11.2000-12.2004 162 220 2976
A4 (8E2, B6) S4 quattro 03.2003-12.2004 253 344 4163
A4 (8E2, B6) 1.9 TDI 05.2001-12.2004 74 101 1896
A4 (8E2, B6) 1.9 TDI 06.2004-12.2004 85 116 1896
A4 (8E2, B6) 1.9 TDI 11.2000-12.2004 96 130 1896
A4 (8E2, B6) 1.9 TDI quattro 11.2001-12.2004 96 130 1896
A4 (8E2, B6) 2.5 TDI 08.2001-07.2002 114 155 2496
A4 (8E2, B6) 2.5 TDI 07.2002-12.2004 120 163 2496
A4 (8E2, B6) 2.5 TDI quattro 11.2000-12.2004 132 180 2496
A4 Avant (8E5, B6) 1.6 09.2001-12.2004 75 102 1595
A4 Avant (8E5, B6) 1.8 T 09.2001-07.2002 110 150 1781
A4 Avant (8E5, B6) 1.8 T quattro 09.2001-07.2002 110 150 1781
A4 Avant (8E5, B6) 1.8 T 07.2002-12.2004 120 163 1781
A4 Avant (8E5, B6) 1.8 T quattro 07.2002-12.2004 120 163 1781
A4 Avant (8E5, B6) 1.8 T 11.2002-12.2004 140 190 1781
A4 Avant (8E5, B6) 1.8 T quattro 11.2002-12.2004 140 190 1781
A4 Avant (8E5, B6) 2.0 09.2001-12.2004 96 130 1984
A4 Avant (8E5, B6) 2.0 FSI 07.2002-12.2004 110 150 1984
A4 Avant (8E5, B6) 2.4 09.2001-12.2004 120 163 2393
A4 Avant (8E5, B6) 2.4 09.2001-12.2004 125 170 2393
A4 Avant (8E5, B6) 3.0 04.2001-12.2004 160 218 2976
A4 Avant (8E5, B6) 3.0 quattro 04.2001-12.2004 160 218 2976
A4 Avant (8E5, B6) 3.0 09.2001-12.2004 162 220 2976
A4 Avant (8E5, B6) 3.0 quattro 09.2001-12.2004 162 220 2976
A4 Avant (8E5, B6) S4 quattro 03.2003-12.2004 253 344 4163
A4 Avant (8E5, B6) 1.9 TDI 11.2001-12.2004 74 101 1896
A4 Avant (8E5, B6) 1.9 TDI 06.2004-12.2004 85 116 1896
A4 Avant (8E5, B6) 1.9 TDI 09.2001-12.2004 96 130 1896
A4 Avant (8E5, B6) 1.9 TDI quattro 11.2001-12.2004 96 130 1896
A4 Avant (8E5, B6) 2.5 TDI 09.2001-07.2002 114 155 2496
A4 Avant (8E5, B6) 2.5 TDI 07.2002-12.2004 120 163 2496
A4 Avant (8E5, B6) 2.5 TDI quattro 09.2001-12.2004 132 180 2496
A4 Cabriolet (8H7, B6, 8HE, B7) 1.8 T 07.2002-03.2009 120 163 1781
A4 Cabriolet (8H7, B6, 8HE, B7) 1.8 T quattro05.2003-03.2009 120 163 1781
A4 Cabriolet (8H7, B6, 8HE, B7) 2.0 09.2004-12.2005 96 130 1984
A4 Cabriolet (8H7, B6, 8HE, B7) 2.4 04.2002-12.2005 125 170 2393
A4 Cabriolet (8H7, B6, 8HE, B7) 3.0 04.2002-12.2005 162 220 2976
A4 Cabriolet (8H7, B6, 8HE, B7) 3.0 quattro 05.2003-12.2005 162 220 2976
A4 Cabriolet (8H7, B6, 8HE, B7) 3.2 FSI 01.2006-03.2009 188 255 3123
A4 Cabriolet (8H7, B6, 8HE, B7) 3.2 FSI quatt0ro1.2006-03.2009 188 255 3123
A4 Cabriolet (8H7, B6, 8HE, B7) S4 quattro 03.2004-03.2009 253 344 4163
A4 Cabriolet (8H7, B6, 8HE, B7) 2.0 TDI 01.2006-03.2009 103 140 1968
A4 Cabriolet (8H7, B6, 8HE, B7) 2.5 TDI 08.2002-12.2005 120 163 2496
A4 Cabriolet (8H7, B6, 8HE, B7) 3.0 TDI quatt0r1o.2006-03.2009 171 233 2967

SEAT
EXEO (3R2) 1.6 03.2009-09.2010 75 102 1595
EXEO (3R2) 1.8 T 12.2008-05.2010 110 150 1781
EXEO (3R2) 1.8 TSI 09.2010-05.2013 88 120 1798
EXEO (3R2) 1.8 TSI 05.2010-05.2013 118 160 1798
EXEO (3R2) 2.0 TFSI 03.2009-05.2013 147 200 1984
EXEO (3R2) 2.0 TFSI 05.2010-05.2013 155 211 1984
EXEO (3R2) 2.0 TDI 12.2008-05.2013 88 120 1968
EXEO (3R2) 2.0 TDI 12.2008-05.2013 105 143 1968
EXEO (3R2) 2.0 TDI 02.2009-05.2013 125 170 1968
EXEO ST (3R5) 1.6 06.2009-09.2010 75 102 1595
EXEO ST (3R5) 1.8 T 06.2009-05.2010 110 150 1781
EXEO ST (3R5) 1.8 TSI 09.2010-05.2013 88 120 1798
EXEO ST (3R5) 1.8 TSI 05.2010-05.2013 118 160 1798
EXEO ST (3R5) 2.0 TFSI 06.2009-05.2013 147 200 1984
EXEO ST (3R5) 2.0 TFSI 05.2010-05.2013 155 211 1984
EXEO ST (3R5) 2.0 TDI 07.2009-05.2013 88 120 1968
EXEO ST (3R5) 2.0 TDI 05.2009-05.2013 105 143 1968
EXEO ST (3R5) 2.0 TDI 05.2009-05.2013 125 170 1968

 

PU Buchsen Polybuchsen Polibuchsen Polyurethane Tuningbuchsen Sportbuchsen Tunning Tuning Fahrwerksbuchsen

Average product review

Write your first review and help others with their purchase decision: